Panera
I.C.™ Cappuccino Chip Nutrition Facts
Cappuccino chips blended, ice, topped, cream
Serving:
20 oz
| Nutrient | Value | %DV | |
|---|---|---|---|
| Nutrient Class: Basic Nutrition Facts | |||
| Calories (%DV based on daily intake of 2,000 kcal) | 700 kcal | 35% | |
| Calories from Fat | 351 kcal | 195% | |
| Kilojoules | 2,928.8 kj | ||
| Pts (by CL, not official Weight Watchers POINTS©; italics if no fiber) | 17.5 | ||
| Total Fat (DRI 65 g) | 39 g | 60% | |
| Saturated Fat (DRI 20 g) | 29 g | 145% | |
| Trans Fat | 0.5 g | ||
| Cholesterol (DRI 300 mg) | 75 mg | 25% | |
| Sodium (DRI 2,400 mg) | 150 mg | 6.3% | |
| Total Carbohydrate (DRI 300 g) | 83 g | 27.7% | |
| Dietary Fiber (DRI 25 g) | 0 g | 0% | |
| Sugars (WHO recommended maximum daily intake 25 g) | 74 g | 296% | |
| Net Carbs (italics if sugar alcohol content unknown) | 83 g | ||
| Protein (DRI 50 g) | 6 g | 12% | |
| Vitamin A (DRI 5000 IU) | NA | NA | |
| Vitamin C (DRI 60 mg) | NA | NA | |
| Calcium (DRI 1000 mg) | NA | NA | |
| Iron (DRI 18 mg) | NA | NA | |
| 3R (Ratio of Recommended to Restricted Food Components - What's this?) | NA | ||
| Nutrient Class: Food Energy | |||
| Total Calories (%DV based on daily intake of 2,000 kcal) | 700 kcal | 35% | |
| Calories from Fat (italics if estimated) | 351 kcal | ||
| Calories from Carbohydrate (estimated) | 332 kcal | ||
| Calories from Protein (estimated) | 24 kcal | ||
| Calories from Alcohol (assumed 0 if not explicitly disclosed) | NA | ||


