Panera
Italian Combo Sandwich Nutrition Facts
Roast beef, smoked turkey, ham, salami, Swiss cheese, pepperoncini, lettuce, tomatoes, red onions, special sauce, ciabatta
Serving:
17 oz
| Nutrient | Value | %DV | |
|---|---|---|---|
| Nutrient Class: Basic Nutrition Facts | |||
| Calories (%DV based on daily intake of 2,000 kcal) | 1,110 kcal | 55.5% | |
| Calories from Fat | 504 kcal | 280% | |
| Kilojoules | 4,644.2 kj | ||
| Pts (by CL, not official Weight Watchers POINTS©; italics if no fiber) | 26.5 | ||
| Total Fat (DRI 65 g) | 56 g | 86.2% | |
| Saturated Fat (DRI 20 g) | 20 g | 100% | |
| Trans Fat | 0 g | ||
| Cholesterol (DRI 300 mg) | 180 mg | 60% | |
| Sodium (DRI 2,400 mg) | 3,220 mg | 134.2% | |
| Total Carbohydrate (DRI 300 g) | 91 g | 30.3% | |
| Dietary Fiber (DRI 25 g) | 5 g | 20% | |
| Sugars (WHO recommended maximum daily intake 25 g) | 5 g | 20% | |
| Net Carbs (italics if sugar alcohol content unknown) | 86 g | ||
| Protein (DRI 50 g) | 61 g | 122% | |
| Vitamin A (DRI 5000 IU) | NA | NA | |
| Vitamin C (DRI 60 mg) | NA | NA | |
| Calcium (DRI 1000 mg) | NA | NA | |
| Iron (DRI 18 mg) | NA | NA | |
| 3R (Ratio of Recommended to Restricted Food Components - What's this?) | NA | ||
| Nutrient Class: Food Energy | |||
| Total Calories (%DV based on daily intake of 2,000 kcal) | 1,110 kcal | 55.5% | |
| Calories from Fat (italics if estimated) | 504 kcal | ||
| Calories from Carbohydrate (estimated) | 364 kcal | ||
| Calories from Protein (estimated) | 244 kcal | ||
| Calories from Alcohol (assumed 0 if not explicitly disclosed) | NA | ||


