Starbucks
Chocolate Caramel Shortbread Nutrition FactsButtery shortbread with rich caramel and a generous layer of chocolate and chocolate swirls
| Nutrient | Value | %DV | |
|---|---|---|---|
| Nutrient Class: Basic Nutrition Facts | |||
| Calories (%DV based on daily intake of 2,000 kcal) | 470 kcal | 23.5% | |
| Calories from Fat | 243.9 kcal | 135.5% | |
| Kilojoules | 1,966.5 kj | ||
| Pts (by CL, not official Weight Watchers POINTS©; italics if no fiber) | 11.5 | ||
| Total Fat (DRI 65 g) | 27.1 g | 41.7% | |
| Saturated Fat (DRI 20 g) | 11.1 g | 55.5% | |
| Trans Fat | NA | ||
| Cholesterol (DRI 300 mg) | NA | NA | |
| Sodium (DRI 2,400 mg) | 0.1 mg | 0% | |
| Total Carbohydrate (DRI 300 g) | 53.9 g | 18% | |
| Dietary Fiber (DRI 25 g) | 1.1 g | 4.4% | |
| Sugars (WHO recommended maximum daily intake 25 g) | 16.4 g | 65.6% | |
| Net Carbs (italics if sugar alcohol content unknown) | 52.8 g | ||
| Protein (DRI 50 g) | 2.7 g | 5.4% | |
| Vitamin A (DRI 5000 IU) | NA | NA | |
| Vitamin C (DRI 60 mg) | NA | NA | |
| Calcium (DRI 1000 mg) | NA | NA | |
| Iron (DRI 18 mg) | NA | NA | |
| 3R (Ratio of Recommended to Restricted Food Components - What's this?) | NA | ||
| Nutrient Class: Food Energy | |||
| Total Calories (%DV based on daily intake of 2,000 kcal) | 470 kcal | 23.5% | |
| Calories from Fat (italics if estimated) | 243.9 kcal | ||
| Calories from Carbohydrate (estimated) | 212 kcal | ||
| Calories from Protein (estimated) | 8 kcal | ||
| Calories from Alcohol (assumed 0 if not explicitly disclosed) | NA | ||


